Day | Time | Temp | Rain | Pressure | Dir | Speed | Weather |
Fri 27 Jun | 1:00 | 15 °c | 0.2 mm | 1,015 mb | ![]() | 4 mph | ![]() |
13:00 | 16 °c | 0.0 mm | 1,021 mb | ![]() | 4 mph | ![]() | |
Sat 28 Jun | 1:00 | 11 °c | 0.0 mm | 1,025 mb | ![]() | 3 mph | ![]() |
13:00 | 19 °c | 0.0 mm | 1,027 mb | ![]() | 6 mph | ![]() | |
Sun 29 Jun | 1:00 | 14 °c | 4.8 mm | 1,024 mb | ![]() | 7 mph | ![]() |
13:00 | 15 °c | 3.8 mm | 1,016 mb | ![]() | 6 mph | ![]() |
http://www.metcheck.com/V40/UK/FREE/event_forecast.asp?eventID=559
No comments:
Post a Comment