weathers looking good so far:
Day | Time | Temp | Rain | Cloud | Dir | Speed | Weather |
Wed 25 Jun | 0:00 | 14 °c | 0.0 mm | 94 % | ![]() | 6 mph | ![]() |
3:00 | 12 °c | 0.0 mm | 56 % | ![]() | 6 mph | ![]() | |
6:00 | 12 °c | 0.0 mm | 70 % | ![]() | 8 mph | ![]() | |
9:00 | 14 °c | 0.1 mm | 99 % | ![]() | 10 mph | ![]() | |
12:00 | 15 °c | 0.2 mm | 100 % | ![]() | 12 mph | ![]() | |
15:00 | 18 °c | 0.0 mm | 32 % | ![]() | 13 mph | ![]() | |
18:00 | 18 °c | 0.0 mm | 17 % | ![]() | 9 mph | ![]() | |
21:00 | 12 °c | 0.0 mm | 6 % | ![]() | 7 mph | ![]() | |
Thu 26 Jun | 0:00 | 10 °c | 0.0 mm | 16 % | ![]() | 6 mph | ![]() |
3:00 | 9 °c | 0.0 mm | 4 % | ![]() | 5 mph | ![]() | |
6:00 | 8 °c | 0.0 mm | 3 % | ![]() | 5 mph | ![]() | |
9:00 | 16 °c | 0.0 mm | 2 % | ![]() | 7 mph | ![]() | |
12:00 | 19 °c | 0.0 mm | 15 % | ![]() | 9 mph | ![]() | |
15:00 | 19 °c | 0.0 mm | 52 % | ![]() | 9 mph | ![]() | |
18:00 | 19 °c | 0.0 mm | 28 % | ![]() | 5 mph | ![]() | |
21:00 | 13 °c | 0.0 mm | 3 % | ![]() | 5 mph | ![]() | |
Fri 27 Jun | 0:00 | 10 °c | 0.0 mm | 19 % | ![]() | 4 mph | ![]() |
3:00 | 10 °c | 0.0 mm | 68 % | ![]() | 5 mph | ![]() | |
6:00 | 9 °c | 0.0 mm | 78 % | ![]() | 6 mph | ![]() | |
9:00 | 17 °c | 0.0 mm | 67 % | ![]() | 7 mph | ![]() | |
12:00 | 20 °c | 0.0 mm | 42 % | ![]() | 9 mph | ![]() | |
15:00 | 21 °c | 0.0 mm | 52 % | ![]() | 9 mph | ![]() | |
18:00 | 21 °c | 0.0 mm | 63 % | ![]() | 7 mph | ![]() | |
21:00 | 14 °c | 0.3 mm | 100 % | ![]() | 7 mph | ![]() | |
Sat 28 Jun | 0:00 | 13 °c | 0.3 mm | 80 % | ![]() | 6 mph | ![]() |
3:00 | 12 °c | 0.0 mm | 85 % | ![]() | 7 mph | ![]() | |
6:00 | 12 °c | 0.0 mm | 83 % | ![]() | 8 mph | ![]() | |
9:00 | 16 °c | 0.0 mm | 99 % | ![]() | 8 mph | ![]() | |
12:00 | 19 °c | 0.2 mm | 98 % | ![]() | 9 mph | ![]() | |
15:00 | 19 °c | 0.5 mm | 100 % | ![]() | 11 mph | ![]() | |
18:00 | 19 °c | 1.1 mm | 100 % | ![]() | 9 mph | ![]() | |
21:00 | 15 °c | 0.1 mm | 97 % | ![]() | 7 mph | ![]() | |
Sun 29 Jun | 0:00 | 14 °c | 0.1 mm | 94 % | ![]() | 6 mph | ![]() |
3:00 | 12 °c | 0.0 mm | 20 % | ![]() | 6 mph | ![]() | |
6:00 | 10 °c | 0.0 mm | 31 % | ![]() | 6 mph | ![]() | |
9:00 | 16 °c | 0.0 mm | 29 % | ![]() | 8 mph | ![]() | |
12:00 | 18 °c | 0.0 mm | 31 % | ![]() | 9 mph | ![]() | |
15:00 | 18 °c | 0.0 mm | 63 % | ![]() | 10 mph | ![]() | |
18:00 | 18 °c | 0.0 mm | 42 % | ![]() | 9 mph | ![]() | |
21:00 | 12 °c | 0.0 mm | 2 % | ![]() | 6 mph | ![]() |
No comments:
Post a Comment